
Existen boas razóns para quedar nel ata o final da lexislatura, que se resumen no «conseguir cousas para a xente» ou no máis ambicioso «gobernar para a xente». Imos visitar algúns argumentos en contra, o primeiro dos cales pasa por converter a afirmación nunha pregunta: está o goberno coa xente? Ou, máis modestamente, está o goberno a «conseguir cousas»?

Pénsase que o que fixo triunfar a Mamdani foi só o programa. Non se olla por ningures a menor intención de emular o seu exemplo. E, porén, foi a festa. O «partido», en inglés «party», declinouse pola segunda acepción. Fíxose festa, desbordamento, gañas de gañar.

Sánchez vive no universo imaxinario Biden-Harris, un mundo no que aínda existe a alternancia bipartidista dentro dun mesmo paradigma neoliberal. Se quere pasar á historia coma outra cousa que o presidente do caso Koldo-Ábalos-Cerdán, máis lle vale que vire á esquerda a non máis tardar.

Dando por descontado que cada quen mirará polo seu, poderán desenvolver estratexias conxuntas para alén dos seus obxectivos de parte ou sacrificarán as vantaxes particulares a prol dun escenario máis favorábel a medio e longo prazo?

Sumar ten problemas de consistencia no seu discurso. A nivel estatal, dende o 2019, a «esquerda á esquerda» do PSOE perde votos. Tamén en Galiza, onde foi o BNG quen medrou collendo espazo da Nova Política.

No caso de Sumar aínda está por descubrir a acción desobediente que o informaría como movemento. Pola contra, non é difícil comprobar que Sumar se está constituír coma unha sorte de «espectáculo» do que foi Podemos.

Segundo a perspectiva coa que se mire, o que aconteceu o 18F pode ter efectos mais fondos fóra que dentro da Galiza.

O CIS prognostica un cambio de goberno na Xunta liderado polo BNG

Podemos rendibiliza á súa candidata e Jácome irrompe cun vídeo indescritible a ritmo de Village People.

A candidata de Podemos mantense na formación violeta malia as múltiples divisións das esquerdas alternativas en Galicia e en todo o Estado. O seu pasado sindical dótaa de capacidade de resistencia.
Volvemos unha semana máis ás tanxentes e a conversa vai tornando aos poucos na que terías no salón ás 5 da mañá co teu colega despois de vir de festa (ou, polo menos, máis do que acostumamos). Saltamos entre musicais, series, o déficit de atención, a xestión do desexo e como son as experiencias de ligar.
Os afectados polo descarrilamento do Alvia en Santiago padeceron durante anos o silencio e as mentiras das administracións e tiveron que esperar máis de once anos por un sentenza xudicial.
Nunha semana mergullado no mundo do negacionismo, Fernando Mahía analiza o éxito de relatos conspiranoicos como o terraplanismo e as teorías que desafían a ciencia oficial.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| AMCV_0D3C2C1653DB264C0A490D4BAdobeOrg | 2 years | This cookie, set by Adobe Marketing Cloud, stores a unique ID to identify a unique visitor. |
| AMCVS_0D3C2C1653DB264C0A490D4BAdobeOrg | session | This cookie, set by Adobe Marketing Cloud, stores a unique ID to identify a unique visitor. |
| Cookie | Duración | Descripción |
|---|---|---|
| _cb | never | This cookie stores a visitor's unique identifier for Chartbeat tracking on the site. |
| _cb_svref | never | Chartbeat sets this cookie to store the original referrer for the site visitor. This cookie expires after 30 minutes but the timer is reset if the visitor visits a new page on the site before the cookie expires. |
| _chartbeat2 | never | Chartbeat sets this cookie to store information about when a visitor has visited the site before. This helps to distinguish between new, returning, and loyal visitors. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_49160000_5 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
| s_ecid | 2 years | Adobe installs this cookie to allow persistent ID tracking in the 1st party state and is used as a reference ID if the AMCV cookie has expired. |
| Cookie | Duración | Descripción |
|---|---|---|
| dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
| everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
| everest_session_v2 | session | This cookie, set by Everesttech, is used for targeted ads and to document efficacy of each individual ad. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duración | Descripción |
|---|---|---|
| TEST_AMCV_COOKIE | 2 years | No description |
