
Dominar o relato do pasado é un xeito de apreixar o futuro. Un exemplo de atropelado borrado da historia témolo en Galicia, en tempo ben recente que semella que non existiu. A experiencia de Goberno de Coalición, o chamado Bipartito, entre o 2005 e o 2009, veu romper o tabú de que en Galicia nunca gobernaría a esquerda.

Pénsase que o que fixo triunfar a Mamdani foi só o programa. Non se olla por ningures a menor intención de emular o seu exemplo. E, porén, foi a festa. O «partido», en inglés «party», declinouse pola segunda acepción. Fíxose festa, desbordamento, gañas de gañar.

A formación coorganiza unhas xornadas sobre xustiza e memoria democrática con investigadoras, xuristas, políticos, historiadores e representantes das vítimas e das organizacións memorialistas.

O deputado Néstor Rego quere que o Ministerio de Industria explique se a multinacional portuguesa tamén pediu acollerse ás axudas públicas dos proxectos de interese público europeo.

A eurodeputada nacionalista galega Ana Miranda considera «un escándalo» o apoio do PP aos 250 millóns de euros de fondos europeos cos que a empresa portuguesa quere financiar a súa celulosa.

A Coruña, gobernada por Inés Rey (PSOE), e Santiago, por Goretti Sanmartín (BNG), evitan retirar os títulos concedidos durante a ditadura ao exministro de Franco, fundador do PP e expresidente da Xunta de Galicia.

O último barómetro do Centro de Investigacións Sociolóxicas sitúa a formación de Ana Pontón cun 1,4% dos votos, máis que as outras catro formacións soberanistas de Euskadi e Catalunya, se houbese eleccións xerais.

Que vai querer ser o PSdeG de maior? Esa é a pregunta que parece formularse decote. Que tampouco é moita novidade na súa historia, que leva disparándose no pé toda vida sen necesidade de xuntarse en Amio.

A Xunta de Rueda anuncia varias homenaxes no 75 aniversario da morte do político, pintor, escritor e humorista, para quen Ana Pontón pide o recoñecemento oficial como primeiro presidente de Galicia.

A portavoz nacional do Bloque reclama unidade tras ser reelexida con máis do 84% dos votos da militancia.
Traballadores, pacientes e familiares advirten de que os elevados prezos, de ata tres euros a hora, e a falta de alternativas gratuítas complican o acceso á sanidade ás persoas e colectivos máis vulnerables.
As eleccións adiantadas en Aragón veñen cun aquel de primarias. Ante a falta de capacidade para facer oposición en base á defensa dun modelo propio, o PP optou por unha lexislatura de acoso e derribo contra Sánchez. Unha estratexia moito máis cómoda e con maiores beneficios.... Ata certo punto.
Entrevista a Nadia Habash (Xerusalén, 1959), arquitecta, académica e activista palestina.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
| AMCV_0D3C2C1653DB264C0A490D4BAdobeOrg | 2 years | This cookie, set by Adobe Marketing Cloud, stores a unique ID to identify a unique visitor. |
| AMCVS_0D3C2C1653DB264C0A490D4BAdobeOrg | session | This cookie, set by Adobe Marketing Cloud, stores a unique ID to identify a unique visitor. |
| Cookie | Duración | Descripción |
|---|---|---|
| _cb | never | This cookie stores a visitor's unique identifier for Chartbeat tracking on the site. |
| _cb_svref | never | Chartbeat sets this cookie to store the original referrer for the site visitor. This cookie expires after 30 minutes but the timer is reset if the visitor visits a new page on the site before the cookie expires. |
| _chartbeat2 | never | Chartbeat sets this cookie to store information about when a visitor has visited the site before. This helps to distinguish between new, returning, and loyal visitors. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_49160000_5 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
| s_ecid | 2 years | Adobe installs this cookie to allow persistent ID tracking in the 1st party state and is used as a reference ID if the AMCV cookie has expired. |
| Cookie | Duración | Descripción |
|---|---|---|
| dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
| everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
| everest_session_v2 | session | This cookie, set by Everesttech, is used for targeted ads and to document efficacy of each individual ad. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duración | Descripción |
|---|---|---|
| TEST_AMCV_COOKIE | 2 years | No description |
